Filter Limits by...
Regulatory Limit Type:
Sample Matrix:
Actions:
| Parameter | Matrix | Limit | Lower Limit | Units | Reg Type | Enabled | RegLimitNotes | Formula | FilterCode | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | SUM PFAS-5 | Water | 20 | ng/L | Federal MCL | ☑ | z | |||||
| + | Copper | Groundwater | 20 | ug/l | Hardness-Based MCL | ☑ | z | |||||
| + | Cadmium | Groundwater | 0.1 | ug/l | Hardness-Based MCL | ☑ | z | |||||
| + | Fluoride | Groundwater | 0.1 | mg/l | Guidance | ☑ | z | |||||
| + | Benzo(a)pyrene | Groundwater | 0.1 | ug/l | Primary | ☑ | z | |||||
| + | Benzene | Groundwater | 0.5 | ug/l | Federal MCL | ☑ | z | |||||
| + | Lead (Pb) | Groundwater | 1 | ug/l | Federal MCL | ☑ | z | |||||
| + | Arsenic (As) | Groundwater | 2 | ug/l | Safe Drinking Water Standards | ☑ | z |
Detail rows opened by the + sign can be added later using RegLimitDetails. For now this first version shows only the main regulatory limit records.
Regulatory Limit Type
Reg. Limit Type Code
Regulatory Limit Type
Regulatory Limit Extended Descrip.
Permit Detail
Permit Option
Compliant at Limit
Print Order
Background Color
Text Color
Use Bold
Superscript 1 (detects)
Use Italics
Superscript 2 (non-detects)
Use Underline
Superscript 3 (detection limit)
Existing Types
| Code | Reg Type | Print Order | Calc? | Scope |
|---|---|---|---|---|
| CP | Calculate Percentile | 0 | No | Global |
| GC | Guidance | 1 | No | Global |
| PR | Primary | 2 | No | Global |
| S | State Drinking Water Levels | 3 | No | Global |
Later this tab can load both global and organization-specific types, with a scope indicator.
Go to Reg Limit Group
Regulatory Limit Group:
Reg Limit Types in this Group
| Reg Limit Type | RegTypeCode |
|---|---|
| Guidance | GC |
| Primary | PR |
| State Drinking Water Levels | S |
| Parameter | Reg Type | Matrix | Limit | Lower Lim | Units | Site | RegLimitNote | |
|---|---|---|---|---|---|---|---|---|
| Chromium | State Drinking Water Levels | Groundwater | 10 | ug/l | All Sites | |||
| Copper | Primary | Groundwater | 50 | ug/l | All Sites | |||
| Fluoride | Guidance | Groundwater | 0.1 | mg/l | All Sites |